Características
Aircross 1.5 4P LIVE FLEX
| Ano: | 2017 |
| Marca: | CITROEN |
| Modelo: | Aircross |
| SubModelo: | 1.5 4P LIVE FLEX |
| Cor: | Preto |
| Km: | 120000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
C3 1.0 4P 12V FLEX LIVE
| Ano: | 2024 |
| Marca: | CITROEN |
| Modelo: | C3 |
| SubModelo: | 1.0 4P 12V FLEX LIVE |
| Cor: | Branco |
| Km: | 40000 |
Valor:
R$ 65.900,00
Detalhes do Veículo
City Sedan 1.5 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2016 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 220000 |
Valor:
R$ 68.900,00
Detalhes do Veículo
City Sedan 1.5 16V 4P FLEX TOURING AUTOMÁTICO CVT
| Ano: | 2024 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P FLEX TOURING AUTOMÁTICO CVT |
| Cor: | Azul |
| Km: | 59000 |
Valor:
R$ 123.900,00
Detalhes do Veículo
Civic 1.8 16V 4P FLEX EXS AUTOMÁTICO
| Ano: | 2012 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 1.8 16V 4P FLEX EXS AUTOMÁTICO |
| Cor: | Prata |
| Km: | 165000 |
Valor:
R$ 72.900,00
Detalhes do Veículo
Civic 2.0 16V 4P FLEX LXR AUTOMÁTICO
| Ano: | 2014 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P FLEX LXR AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 167000 |
Valor:
R$ 73.490,00
Detalhes do Veículo
Civic 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 130000 |
Valor:
R$ 120.900,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO
| Ano: | 2018 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 142000 |
Valor:
R$ 91.900,00
Detalhes do Veículo
Compass 2.0 16V 4P 350 TRAILHAWK 4X4 TURBO DIESEL AUTOMÁTICO
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P 350 TRAILHAWK 4X4 TURBO DIESEL AUTOMÁTICO |
| Cor: | Branco |
| Km: | 73000 |
Valor:
R$ 145.900,00
Detalhes do Veículo
Corolla Cross 2.0 16V 4P FLEX VVT-IE XRE DIRECT SHIFT AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | TOYOTA |
| Modelo: | Corolla Cross |
| SubModelo: | 2.0 16V 4P FLEX VVT-IE XRE DIRECT SHIFT AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 99984 |
Valor:
R$ 139.900,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX PULSE AUTOMÁTICO
| Ano: | 2020 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.6 16V 4P FLEX PULSE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 87000 |
Valor:
R$ 86.900,00
Detalhes do Veículo
Fastback 1.0 12V 4P FLEX AUDACE 200 TURBO AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Fastback |
| SubModelo: | 1.0 12V 4P FLEX AUDACE 200 TURBO AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 51000 |
Valor:
R$ 104.900,00
Detalhes do Veículo
Golf 2.0 TSI GTI TURBO AUTOMÁTICO
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Golf |
| SubModelo: | 2.0 TSI GTI TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 119907 |
Valor:
R$ 189.000,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX UNIQUE
| Ano: | 2019 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX UNIQUE |
| Cor: | Cinza |
| Km: | 145000 |
Valor:
R$ 53.900,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX 1 MILLION AUTOMÁTICO
| Ano: | 2019 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.6 16V 4P FLEX 1 MILLION AUTOMÁTICO |
| Cor: | Branco |
| Km: | 148000 |
Valor:
R$ 68.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2016 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 146000 |
Valor:
R$ 84.900,00
Detalhes do Veículo
Hilux SW4 2.7 16V 4P SR FLEX AUTOMÁTICO
| Ano: | 2013 |
| Marca: | TOYOTA |
| Modelo: | Hilux SW4 |
| SubModelo: | 2.7 16V 4P SR FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 155000 |
Valor:
R$ 104.900,00
Detalhes do Veículo
Jetta 2.0 4P 350 TSI GLI AUTOMÁTICO DSG
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Jetta |
| SubModelo: | 2.0 4P 350 TSI GLI AUTOMÁTICO DSG |
| Cor: | Preto |
| Km: | 124000 |
Valor:
R$ 149.000,00
Detalhes do Veículo
Maverick X3 XRS 900 TURBO
| Ano: | 2022 |
| Marca: | BRP CAN-AM |
| Modelo: | Maverick X3 XRS 900 |
| SubModelo: | TURBO |
| Cor: | Vermelho |
| Km: | 4900 |
Valor:
R$ 169.900,00
Detalhes do Veículo
Montana 1.4 FLEX LS
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Montana |
| SubModelo: | 1.4 FLEX LS |
| Cor: | Branco |
| Km: | 144000 |
Valor:
R$ 50.000,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI COMFORTLINE TURBO AUTOMÁTICO
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI COMFORTLINE TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 142000 |
Valor:
R$ 96.490,00
Detalhes do Veículo
Outlander 2.0 16V 4P AUTOMÁTICO
| Ano: | 2022 |
| Marca: | MITSUBISHI |
| Modelo: | Outlander |
| SubModelo: | 2.0 16V 4P AUTOMÁTICO |
| Cor: | Preto |
| Km: | 100000 |
Valor:
R$ 135.000,00
Detalhes do Veículo
Rampage 2.0 4P HURRICANE 4 TURBO LARAMIE 4X4 AUTOMÁTICO
| Ano: | 2024 |
| Marca: | RAM |
| Modelo: | Rampage |
| SubModelo: | 2.0 4P HURRICANE 4 TURBO LARAMIE 4X4 AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 80000 |
Valor:
R$ 199.900,00
Detalhes do Veículo
Renegade 2.0 16V 4P TURBO DIESEL SPORT 4X4 AUTOMÁTICO
| Ano: | 2016 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 2.0 16V 4P TURBO DIESEL SPORT 4X4 AUTOMÁTICO |
| Cor: | Branco |
| Km: | 111000 |
Valor:
R$ 75.490,00
Detalhes do Veículo
Renegade 2.0 16V 4P TURBO DIESEL MOAB 4X4 AUTOMÁTICO
| Ano: | 2021 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 2.0 16V 4P TURBO DIESEL MOAB 4X4 AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 85000 |
Valor:
R$ 97.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX SPORT AUTOMÁTICO
| Ano: | 2016 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX SPORT AUTOMÁTICO |
| Cor: | Branco |
| Km: | 142000 |
Valor:
R$ 65.900,00
Detalhes do Veículo
Renegade 1.3 16V 4P FLEX T270 TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.3 16V 4P FLEX T270 TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 59000 |
Valor:
R$ 109.000,00
Detalhes do Veículo
Saveiro 1.6 FLEX MSI ROBUST CABINE SIMPLES
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 FLEX MSI ROBUST CABINE SIMPLES |
| Cor: | Branco |
| Km: | 84000 |
Valor:
R$ 69.000,00
Detalhes do Veículo
Spin 1.8 4P FLEX ACTIV5 AUTOMÁTICO
| Ano: | 2016 |
| Marca: | CHEVROLET |
| Modelo: | Spin |
| SubModelo: | 1.8 4P FLEX ACTIV5 AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 138000 |
Valor:
R$ 58.900,00
Detalhes do Veículo
Strada 1.4 FLEX ENDURANCE CABINE SIMPLES
| Ano: | 2021 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.4 FLEX ENDURANCE CABINE SIMPLES |
| Cor: | Branco |
| Km: | 133000 |
Valor:
R$ 69.490,00
Detalhes do Veículo
Strada 1.4 FIRE FLEX CABINE SIMPLES
| Ano: | 2020 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.4 FIRE FLEX CABINE SIMPLES |
| Cor: | Branco |
| Km: | 132000 |
Valor:
R$ 58.900,00
Detalhes do Veículo
Strada 1.4 FIRE FLEX CABINE SIMPLES
| Ano: | 2020 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.4 FIRE FLEX CABINE SIMPLES |
| Cor: | Branco |
| Km: | 273000 |
Valor:
R$ 57.900,00
Detalhes do Veículo
Strada 1.3 4P FIREFLY FLEX VOLCANO CABINE DUPLA AUTOMÁTICO
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.3 4P FIREFLY FLEX VOLCANO CABINE DUPLA AUTOMÁTICO |
| Cor: | Preto |
| Km: | 60000 |
Valor:
R$ 116.900,00
Detalhes do Veículo
Tiggo 7 1.5 16V 4P FLEX TXS TURBO AUTOMÁTICO DCT
| Ano: | 2022 |
| Marca: | CHERY |
| Modelo: | Tiggo 7 |
| SubModelo: | 1.5 16V 4P FLEX TXS TURBO AUTOMÁTICO DCT |
| Cor: | Preto |
| Km: | 62800 |
Valor:
R$ 99.900,00
Detalhes do Veículo
Toro 2.0 16V 4P ENDURANCE 4WD TURBO DIESEL AUTOMÁTICO
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 2.0 16V 4P ENDURANCE 4WD TURBO DIESEL AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 124000 |
Valor:
R$ 102.900,00
Detalhes do Veículo
Toro 1.8 16V 4P FLEX FREEDOM AUTOMÁTICO
| Ano: | 2021 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 1.8 16V 4P FLEX FREEDOM AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 148000 |
Valor:
R$ 99.000,00
Detalhes do Veículo
Tracker 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO |
| Cor: | Vermelho |
| Km: | 105000 |
Valor:
R$ 103.900,00
Detalhes do Veículo
Tracker 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO |
| Cor: | Preto |
| Km: | 105000 |
Valor:
R$ 103.000,00
Detalhes do Veículo
UP 1.0 12V 4P TSI FLEX MOVE UP
| Ano: | 2016 |
| Marca: | VOLKSWAGEN |
| Modelo: | UP |
| SubModelo: | 1.0 12V 4P TSI FLEX MOVE UP |
| Cor: | Branco |
| Km: | 192000 |
Valor:
R$ 47.490,00
Detalhes do Veículo
Virtus 1.6 4P MSI FLEX
| Ano: | 2022 |
| Marca: | VOLKSWAGEN |
| Modelo: | Virtus |
| SubModelo: | 1.6 4P MSI FLEX |
| Cor: | Preto |
| Km: | 94000 |
Valor:
R$ 78.000,00
Detalhes do Veículo