Características
Civic 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 125000 |
Valor:
R$ 105.900,00
Detalhes do Veículo
Commander 2.0 16V 4P TD380 OVERLAND TURBO DIESEL AUTOMÁTICO
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Commander |
| SubModelo: | 2.0 16V 4P TD380 OVERLAND TURBO DIESEL AUTOMÁTICO |
| Cor: | Prata |
| Km: | 70000 |
Valor:
R$ 185.000,00
Detalhes do Veículo
Cruze Sedan 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO
| Ano: | 2014 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Sedan |
| SubModelo: | 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 103000 |
Valor:
R$ 59.000,00
Detalhes do Veículo
Cruze Sedan 1.4 16V 4P LT FLEX TURBO AUTOMÁTICO
| Ano: | 2020 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Sedan |
| SubModelo: | 1.4 16V 4P LT FLEX TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 113000 |
Valor:
R$ 95.900,00
Detalhes do Veículo
Dolphin 44,9 KW ELÉTRICO
| Ano: | 2024 |
| Marca: | BYD |
| Modelo: | Dolphin |
| SubModelo: | 44,9 KW ELÉTRICO |
| Cor: | Branco |
| Km: | 60000 |
Valor:
R$ 124.890,00
Detalhes do Veículo
Ecosport 2.0 16V 4P FLEX 4WD DIRECT STORM AUTOMÁTICO
| Ano: | 2020 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 2.0 16V 4P FLEX 4WD DIRECT STORM AUTOMÁTICO |
| Cor: | Prata |
| Km: | 80000 |
Valor:
R$ 83.490,00
Detalhes do Veículo
Fiesta Hatch 1.0 12V 4P TITANIUM PLUS ECOBOOST TURBO POWERSHIFT AUTOMÁTICO
| Ano: | 2017 |
| Marca: | FORD |
| Modelo: | Fiesta Hatch |
| SubModelo: | 1.0 12V 4P TITANIUM PLUS ECOBOOST TURBO POWERSHIFT AUTOMÁTICO |
| Cor: | Branco |
| Km: | 129000 |
Valor:
R$ 56.000,00
Detalhes do Veículo
Frontier 2.3 ATTACK CABINE DUPLA 4X4 BI-TURBO DIESEL AUTOMÁTICO
| Ano: | 2021 |
| Marca: | NISSAN |
| Modelo: | Frontier |
| SubModelo: | 2.3 ATTACK CABINE DUPLA 4X4 BI-TURBO DIESEL AUTOMÁTICO |
| Cor: | Branco |
| Km: | 118000 |
Valor:
R$ 148.900,00
Detalhes do Veículo
GLA 200 1.6 16V 4P FLEX CGI STYLE TURBO AUTOMÁTICO
| Ano: | 2018 |
| Marca: | MERCEDES-BENZ |
| Modelo: | GLA 200 |
| SubModelo: | 1.6 16V 4P FLEX CGI STYLE TURBO AUTOMÁTICO |
| Cor: | Azul |
| Km: | 145000 |
Valor:
R$ 113.900,00
Detalhes do Veículo
HB 20 Sedan 1.0 12V 4P FLEX COMFORT PLUS
| Ano: | 2025 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.0 12V 4P FLEX COMFORT PLUS |
| Cor: | Cinza |
| Km: | 53000 |
Valor:
R$ 83.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT |
| Cor: | Azul |
| Km: | 89000 |
Valor:
R$ 113.490,00
Detalhes do Veículo
Hilux SW4 2.7 16V 4P SR FLEX AUTOMÁTICO
| Ano: | 2013 |
| Marca: | TOYOTA |
| Modelo: | Hilux SW4 |
| SubModelo: | 2.7 16V 4P SR FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 148000 |
Valor:
R$ 105.000,00
Detalhes do Veículo
Hilux SW4 3.0 16V 4P SRV 4X4 TURBO DIESEL AUTOMÁTICO
| Ano: | 2013 |
| Marca: | TOYOTA |
| Modelo: | Hilux SW4 |
| SubModelo: | 3.0 16V 4P SRV 4X4 TURBO DIESEL AUTOMÁTICO |
| Cor: | Preto |
| Km: | 191000 |
Valor:
R$ 139.000,00
Detalhes do Veículo
Jetta 1.4 4P 250 TSI TURBO CONFORTLINE AUTOMÁTICO
| Ano: | 2018 |
| Marca: | VOLKSWAGEN |
| Modelo: | Jetta |
| SubModelo: | 1.4 4P 250 TSI TURBO CONFORTLINE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 109000 |
Valor:
R$ 93.900,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX ZEN
| Ano: | 2024 |
| Marca: | RENAULT |
| Modelo: | Kwid |
| SubModelo: | 1.0 12V 4P SCE FLEX ZEN |
| Cor: | Branco |
| Km: | 50000 |
Valor:
R$ 55.000,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX PREMIER TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 12V 4P FLEX PREMIER TURBO AUTOMÁTICO |
| Cor: | Azul |
| Km: | 97000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LT
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX LT |
| Cor: | Branco |
| Km: | 125000 |
Valor:
R$ 55.000,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LT
| Ano: | 2017 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX LT |
| Cor: | Prata |
| Km: | 121970 |
Valor:
R$ 52.900,00
Detalhes do Veículo
Onix Sedan 1.0 12V 4P FLEX LT PLUS TURBO
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Onix Sedan |
| SubModelo: | 1.0 12V 4P FLEX LT PLUS TURBO |
| Cor: | Prata |
| Km: | 59000 |
Valor:
R$ 75.900,00
Detalhes do Veículo
Prisma 1.4 4P LTZ AUTOMÁTICO
| Ano: | 2014 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.4 4P LTZ AUTOMÁTICO |
| Cor: | Branco |
| Km: | 112000 |
Valor:
R$ 55.000,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX AUTOMÁTICO
| Ano: | 2018 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 128000 |
Valor:
R$ 72.490,00
Detalhes do Veículo
Saveiro 1.6 G7 CABINE SIMPLES ROBUST FLEX
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 G7 CABINE SIMPLES ROBUST FLEX |
| Cor: | Branco |
| Km: | 133000 |
Valor:
R$ 71.490,00
Detalhes do Veículo
Saveiro 1.6 G7 CABINE SIMPLES TRENDLINE FLEX
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 G7 CABINE SIMPLES TRENDLINE FLEX |
| Cor: | Branco |
| Km: | 16000 |
Valor:
R$ 91.900,00
Detalhes do Veículo
T-Cross 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 105000 |
Valor:
R$ 107.900,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX AUTOMÁTICO
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.0 4P 200 TSI FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 48000 |
Valor:
R$ 125.000,00
Detalhes do Veículo
Tiguan 2.0 16V 4P TSI 350 TURBO R-LINE 4MOTION DSG AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | Tiguan |
| SubModelo: | 2.0 16V 4P TSI 350 TURBO R-LINE 4MOTION DSG AUTOMÁTICO |
| Cor: | Prata |
| Km: | 124000 |
Valor:
R$ 165.900,00
Detalhes do Veículo
Tiguan 2.0 16V 4P TSI 4WD TURBO AUTOMÁTICO
| Ano: | 2015 |
| Marca: | VOLKSWAGEN |
| Modelo: | Tiguan |
| SubModelo: | 2.0 16V 4P TSI 4WD TURBO AUTOMÁTICO |
| Cor: | Prata |
| Km: | 138000 |
Valor:
R$ 72.900,00
Detalhes do Veículo
Tracker 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO
| Ano: | 2024 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO |
| Cor: | Branco |
| Km: | 52000 |
Valor:
R$ 127.000,00
Detalhes do Veículo
Tracker 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO |
| Cor: | Preto |
| Km: | 63000 |
Valor:
R$ 98.900,00
Detalhes do Veículo
Tracker 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO
| Ano: | 2022 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO |
| Cor: | Preto |
| Km: | 36000 |
Valor:
R$ 109.900,00
Detalhes do Veículo
Tracker 1.4 16V 4P FLEX LT TURBO AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.4 16V 4P FLEX LT TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 107000 |
Valor:
R$ 81.900,00
Detalhes do Veículo
Tracker 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO
| Ano: | 2024 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 23000 |
Valor:
R$ 110.780,00
Detalhes do Veículo
Veloster 1.6 16V 3P AUTOMÁTICO
| Ano: | 2013 |
| Marca: | HYUNDAI |
| Modelo: | Veloster |
| SubModelo: | 1.6 16V 3P AUTOMÁTICO |
| Cor: | Branco |
| Km: | 158000 |
Valor:
R$ 64.900,00
Detalhes do Veículo
Virtus 1.6 4P MSI FLEX
| Ano: | 2022 |
| Marca: | VOLKSWAGEN |
| Modelo: | Virtus |
| SubModelo: | 1.6 4P MSI FLEX |
| Cor: | Prata |
| Km: | 85000 |
Valor:
R$ 79.900,00
Detalhes do Veículo