Características
320I 2.0 16V 4P M SPORT GP TURBO ACTIVE FLEX AUTOMÁTICO
| Ano: | 2023 |
| Marca: | BMW |
| Modelo: | 320I |
| SubModelo: | 2.0 16V 4P M SPORT GP TURBO ACTIVE FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 76000 |
Valor:
R$ 284.000,00
Detalhes do Veículo
Aircross 1.5 4P LIVE FLEX
| Ano: | 2017 |
| Marca: | CITROEN |
| Modelo: | Aircross |
| SubModelo: | 1.5 4P LIVE FLEX |
| Cor: | Preto |
| Km: | 120000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
C3 1.0 4P 12V FLEX LIVE
| Ano: | 2024 |
| Marca: | CITROEN |
| Modelo: | C3 |
| SubModelo: | 1.0 4P 12V FLEX LIVE |
| Cor: | Branco |
| Km: | 40000 |
Valor:
R$ 65.900,00
Detalhes do Veículo
Civic 1.8 16V 4P FLEX LXL
| Ano: | 2012 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 1.8 16V 4P FLEX LXL |
| Cor: | Prata |
| Km: | 236000 |
Valor:
R$ 63.000,00
Detalhes do Veículo
Civic 1.8 16V 4P FLEX EXS AUTOMÁTICO
| Ano: | 2012 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 1.8 16V 4P FLEX EXS AUTOMÁTICO |
| Cor: | Prata |
| Km: | 165000 |
Valor:
R$ 72.900,00
Detalhes do Veículo
Civic 2.0 16V 4P FLEX LXR AUTOMÁTICO
| Ano: | 2014 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P FLEX LXR AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 167000 |
Valor:
R$ 73.490,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO
| Ano: | 2018 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 142000 |
Valor:
R$ 91.900,00
Detalhes do Veículo
Compass 2.0 16V 4P 350 TRAILHAWK 4X4 TURBO DIESEL AUTOMÁTICO
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P 350 TRAILHAWK 4X4 TURBO DIESEL AUTOMÁTICO |
| Cor: | Branco |
| Km: | 73000 |
Valor:
R$ 145.900,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO
| Ano: | 2016 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 219000 |
Valor:
R$ 83.900,00
Detalhes do Veículo
Creta 1.0 12V 4P FLEX TGDI TURBO LIMITED AUTOMÁTICO
| Ano: | 2024 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.0 12V 4P FLEX TGDI TURBO LIMITED AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 51000 |
Valor:
R$ 125.900,00
Detalhes do Veículo
Ecosport 2.0 16V 4P FLEX 4WD DIRECT STORM AUTOMÁTICO
| Ano: | 2020 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 2.0 16V 4P FLEX 4WD DIRECT STORM AUTOMÁTICO |
| Cor: | Prata |
| Km: | 106000 |
Valor:
R$ 82.900,00
Detalhes do Veículo
Fastback 1.0 12V 4P FLEX AUDACE 200 TURBO AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Fastback |
| SubModelo: | 1.0 12V 4P FLEX AUDACE 200 TURBO AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 51000 |
Valor:
R$ 104.900,00
Detalhes do Veículo
Fit 1.5 16V 4P EX FLEX AUTOMÁTICO
| Ano: | 2016 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.5 16V 4P EX FLEX AUTOMÁTICO |
| Cor: | Vermelho |
| Km: | 153000 |
Valor:
R$ 66.900,00
Detalhes do Veículo
GLA 200 1.6 16V 4P FLEX CGI STYLE TURBO AUTOMÁTICO
| Ano: | 2018 |
| Marca: | MERCEDES-BENZ |
| Modelo: | GLA 200 |
| SubModelo: | 1.6 16V 4P FLEX CGI STYLE TURBO AUTOMÁTICO |
| Cor: | Azul |
| Km: | 145000 |
Valor:
R$ 113.900,00
Detalhes do Veículo
Golf 2.0 4P FLEX SPORTLINE AUTOMÁTICO
| Ano: | 2013 |
| Marca: | VOLKSWAGEN |
| Modelo: | Golf |
| SubModelo: | 2.0 4P FLEX SPORTLINE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 210000 |
Valor:
R$ 58.900,00
Detalhes do Veículo
Golf 2.0 TSI GTI TURBO AUTOMÁTICO
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Golf |
| SubModelo: | 2.0 TSI GTI TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 119907 |
Valor:
R$ 189.000,00
Detalhes do Veículo
HB 20 Sedan 1.0 12V 4P FLEX COMFORT PLUS
| Ano: | 2025 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.0 12V 4P FLEX COMFORT PLUS |
| Cor: | Cinza |
| Km: | 53000 |
Valor:
R$ 83.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI COMFORTLINE TURBO AUTOMÁTICO
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI COMFORTLINE TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 142000 |
Valor:
R$ 96.490,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LT
| Ano: | 2015 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LT |
| Cor: | Azul |
| Km: | 191980 |
Valor:
R$ 47.900,00
Detalhes do Veículo
Onix Sedan 1.0 12V 4P FLEX LTZ PLUS TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Onix Sedan |
| SubModelo: | 1.0 12V 4P FLEX LTZ PLUS TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 90000 |
Valor:
R$ 77.990,00
Detalhes do Veículo
Oroch 1.6 16V 4P FLEX SCE DYNAMIQUE
| Ano: | 2016 |
| Marca: | RENAULT |
| Modelo: | Oroch |
| SubModelo: | 1.6 16V 4P FLEX SCE DYNAMIQUE |
| Cor: | Vermelho |
| Km: | 178000 |
Valor:
R$ 68.900,00
Detalhes do Veículo
Outlander 2.0 16V 4P AUTOMÁTICO
| Ano: | 2022 |
| Marca: | MITSUBISHI |
| Modelo: | Outlander |
| SubModelo: | 2.0 16V 4P AUTOMÁTICO |
| Cor: | Preto |
| Km: | 100000 |
Valor:
R$ 135.000,00
Detalhes do Veículo
Polo Hatch 1.0 4P MPI TRACK
| Ano: | 2025 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 4P MPI TRACK |
| Cor: | Branco |
| Km: | 59000 |
Valor:
R$ 77.000,00
Detalhes do Veículo
Q5 2.0 16V 4P TFSI AMBIENTE 16V 225CV AUTOMÁTICO
| Ano: | 2014 |
| Marca: | AUDI |
| Modelo: | Q5 |
| SubModelo: | 2.0 16V 4P TFSI AMBIENTE 16V 225CV AUTOMÁTICO |
| Cor: | Branco |
| Km: | 160000 |
Valor:
R$ 94.900,00
Detalhes do Veículo
Renegade 2.0 16V 4P TURBO DIESEL SPORT 4X4 AUTOMÁTICO
| Ano: | 2016 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 2.0 16V 4P TURBO DIESEL SPORT 4X4 AUTOMÁTICO |
| Cor: | Branco |
| Km: | 111000 |
Valor:
R$ 75.490,00
Detalhes do Veículo
Renegade 1.3 16V 4P FLEX T270 TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.3 16V 4P FLEX T270 TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 59000 |
Valor:
R$ 109.000,00
Detalhes do Veículo
Saveiro 1.6 FLEX MSI ROBUST CABINE SIMPLES
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 FLEX MSI ROBUST CABINE SIMPLES |
| Cor: | Branco |
| Km: | 84000 |
Valor:
R$ 69.000,00
Detalhes do Veículo
Strada 1.3 4P FIREFLY FLEX VOLCANO CABINE DUPLA AUTOMÁTICO
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.3 4P FIREFLY FLEX VOLCANO CABINE DUPLA AUTOMÁTICO |
| Cor: | Preto |
| Km: | 60000 |
Valor:
R$ 116.900,00
Detalhes do Veículo
T-Cross 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 96000 |
Valor:
R$ 110.900,00
Detalhes do Veículo
Tera 1.0 12V 4P 170 TSI COMFORT AUTOMÁTICO
| Ano: | 2026 |
| Marca: | VOLKSWAGEN |
| Modelo: | Tera |
| SubModelo: | 1.0 12V 4P 170 TSI COMFORT AUTOMÁTICO |
| Cor: | Prata |
| Km: | 2683 |
Valor:
R$ 129.900,00
Detalhes do Veículo
Tera 1.0 12V 4P 170 TSI COMFORT AUTOMÁTICO
| Ano: | 2026 |
| Marca: | VOLKSWAGEN |
| Modelo: | Tera |
| SubModelo: | 1.0 12V 4P 170 TSI COMFORT AUTOMÁTICO |
| Cor: | Branco |
| Km: | 9678 |
Valor:
R$ 129.900,00
Detalhes do Veículo
Tiggo 8 1.6 16V 4P TGDI TURBO TXS MAX DRIVE AUTOMÁTICO DCT
| Ano: | 2022 |
| Marca: | CHERY |
| Modelo: | Tiggo 8 |
| SubModelo: | 1.6 16V 4P TGDI TURBO TXS MAX DRIVE AUTOMÁTICO DCT |
| Cor: | Cinza |
| Km: | 75000 |
Valor:
R$ 137.900,00
Detalhes do Veículo
Toro 1.8 16V 4P FLEX FREEDOM AUTOMÁTICO
| Ano: | 2021 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 1.8 16V 4P FLEX FREEDOM AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 148000 |
Valor:
R$ 99.000,00
Detalhes do Veículo
Toro 2.0 16V 4P 4WD RANCH TURBO DIESEL AUTOMÁTICO
| Ano: | 2020 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 2.0 16V 4P 4WD RANCH TURBO DIESEL AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 115000 |
Valor:
R$ 119.900,00
Detalhes do Veículo
Toro 1.8 16V 4P FLEX FREEDOM OPEN EDITION AUTOMÁTICO
| Ano: | 2018 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 1.8 16V 4P FLEX FREEDOM OPEN EDITION AUTOMÁTICO |
| Cor: | Branco |
| Km: | 139000 |
Valor:
R$ 85.900,00
Detalhes do Veículo
Tracker 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO |
| Cor: | Preto |
| Km: | 105000 |
Valor:
R$ 103.000,00
Detalhes do Veículo
Tracker 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO |
| Cor: | Preto |
| Km: | 34000 |
Valor:
R$ 111.900,00
Detalhes do Veículo
Tracker 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO |
| Cor: | Preto |
| Km: | 63000 |
Valor:
R$ 91.890,00
Detalhes do Veículo
Virtus 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | Virtus |
| SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
| Cor: | Prata |
| Km: | 156000 |
Valor:
R$ 75.900,00
Detalhes do Veículo