Características
320I 2.0 16V 4P M SPORT GP TURBO ACTIVE FLEX AUTOMÁTICO
| Ano: | 2023 |
| Marca: | BMW |
| Modelo: | 320I |
| SubModelo: | 2.0 16V 4P M SPORT GP TURBO ACTIVE FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 76000 |
Valor:
R$ 284.000,00
Detalhes do Veículo
Argo 1.0 4P FLEX FIREFLY DRIVE
| Ano: | 2021 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.0 4P FLEX FIREFLY DRIVE |
| Cor: | Branco |
| Km: | 101000 |
Valor:
R$ 57.900,00
Detalhes do Veículo
C3 1.0 4P 12V FLEX LIVE
| Ano: | 2024 |
| Marca: | CITROEN |
| Modelo: | C3 |
| SubModelo: | 1.0 4P 12V FLEX LIVE |
| Cor: | Branco |
| Km: | 40000 |
Valor:
R$ 65.900,00
Detalhes do Veículo
City Sedan 1.5 16V 4P FLEX TOURING AUTOMÁTICO CVT
| Ano: | 2026 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P FLEX TOURING AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 2000 |
Valor:
R$ 142.490,00
Detalhes do Veículo
Civic 1.8 16V 4P FLEX LXL
| Ano: | 2012 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 1.8 16V 4P FLEX LXL |
| Cor: | Prata |
| Km: | 236000 |
Valor:
R$ 63.000,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE TURBO DIESEL 4X4 AUTOMÁTICO
| Ano: | 2020 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LONGITUDE TURBO DIESEL 4X4 AUTOMÁTICO |
| Cor: | Preto |
| Km: | 107000 |
Valor:
R$ 115.900,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO
| Ano: | 2016 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 219000 |
Valor:
R$ 83.900,00
Detalhes do Veículo
Corolla Cross 2.0 16V 4P FLEX VVT-IE GR-SPORT DIRECT SHIFT AUTOMÁTICO CVT
| Ano: | 2024 |
| Marca: | TOYOTA |
| Modelo: | Corolla Cross |
| SubModelo: | 2.0 16V 4P FLEX VVT-IE GR-SPORT DIRECT SHIFT AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 57000 |
Valor:
R$ 166.900,00
Detalhes do Veículo
Creta 1.0 12V 4P FLEX TGDI TURBO LIMITED AUTOMÁTICO
| Ano: | 2024 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.0 12V 4P FLEX TGDI TURBO LIMITED AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 51000 |
Valor:
R$ 125.900,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX DAKAR
| Ano: | 2016 |
| Marca: | RENAULT |
| Modelo: | Duster |
| SubModelo: | 1.6 16V 4P FLEX DAKAR |
| Cor: | Branco |
| Km: | 171000 |
Valor:
R$ 58.000,00
Detalhes do Veículo
Fastback 1.0 12V 4P FLEX AUDACE 200 TURBO AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Fastback |
| SubModelo: | 1.0 12V 4P FLEX AUDACE 200 TURBO AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 43000 |
Valor:
R$ 108.900,00
Detalhes do Veículo
Fit 1.5 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2015 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 162000 |
Valor:
R$ 64.490,00
Detalhes do Veículo
GLA 200 1.6 16V 4P FLEX CGI ADVANCE TURBO AUTOMÁTICO
| Ano: | 2017 |
| Marca: | MERCEDES-BENZ |
| Modelo: | GLA 200 |
| SubModelo: | 1.6 16V 4P FLEX CGI ADVANCE TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 94000 |
Valor:
R$ 114.900,00
Detalhes do Veículo
GLA 200 1.6 16V 4P FLEX CGI STYLE TURBO AUTOMÁTICO
| Ano: | 2018 |
| Marca: | MERCEDES-BENZ |
| Modelo: | GLA 200 |
| SubModelo: | 1.6 16V 4P FLEX CGI STYLE TURBO AUTOMÁTICO |
| Cor: | Azul |
| Km: | 145000 |
Valor:
R$ 113.900,00
Detalhes do Veículo
Golf 2.0 4P FLEX SPORTLINE AUTOMÁTICO
| Ano: | 2013 |
| Marca: | VOLKSWAGEN |
| Modelo: | Golf |
| SubModelo: | 2.0 4P FLEX SPORTLINE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 210000 |
Valor:
R$ 58.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX TGDI TURBO COMFORT STYLE
| Ano: | 2024 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX TGDI TURBO COMFORT STYLE |
| Cor: | Prata |
| Km: | 57000 |
Valor:
R$ 88.900,00
Detalhes do Veículo
HB 20 Sedan 1.0 12V 4P FLEX COMFORT PLUS
| Ano: | 2025 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.0 12V 4P FLEX COMFORT PLUS |
| Cor: | Cinza |
| Km: | 53000 |
Valor:
R$ 83.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART SENSE XTRONIC AUTOMÁTICO CVT
| Ano: | 2022 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEXSTART SENSE XTRONIC AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 85000 |
Valor:
R$ 93.900,00
Detalhes do Veículo
Leaf B12P 4P 40 ELÉTRICO
| Ano: | 2022 |
| Marca: | NISSAN |
| Modelo: | Leaf |
| SubModelo: | B12P 4P 40 ELÉTRICO |
| Cor: | Branco |
| Km: | 60000 |
Valor:
R$ 97.900,00
Detalhes do Veículo
Montana 1.4 FLEX SPORT
| Ano: | 2010 |
| Marca: | CHEVROLET |
| Modelo: | Montana |
| SubModelo: | 1.4 FLEX SPORT |
| Cor: | Prata |
| Km: | 145000 |
Valor:
R$ 42.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI COMFORTLINE TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI COMFORTLINE TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 71000 |
Valor:
R$ 108.000,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LTZ TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX LTZ TURBO AUTOMÁTICO |
| Cor: | Vermelho |
| Km: | 126000 |
Valor:
R$ 72.900,00
Detalhes do Veículo
Onix Sedan 1.0 12V 4P FLEX LTZ PLUS TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Onix Sedan |
| SubModelo: | 1.0 12V 4P FLEX LTZ PLUS TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 93956 |
Valor:
R$ 86.900,00
Detalhes do Veículo
Oroch 1.6 16V 4P FLEX SCE DYNAMIQUE
| Ano: | 2016 |
| Marca: | RENAULT |
| Modelo: | Oroch |
| SubModelo: | 1.6 16V 4P FLEX SCE DYNAMIQUE |
| Cor: | Vermelho |
| Km: | 178000 |
Valor:
R$ 68.900,00
Detalhes do Veículo
Outlander 2.0 16V 4P AUTOMÁTICO
| Ano: | 2022 |
| Marca: | MITSUBISHI |
| Modelo: | Outlander |
| SubModelo: | 2.0 16V 4P AUTOMÁTICO |
| Cor: | Preto |
| Km: | 100000 |
Valor:
R$ 135.000,00
Detalhes do Veículo
Punto 1.4 4P FLEX ATTRACTIVE ITALIA
| Ano: | 2013 |
| Marca: | FIAT |
| Modelo: | Punto |
| SubModelo: | 1.4 4P FLEX ATTRACTIVE ITALIA |
| Cor: | Branco |
| Km: | 147000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Q5 2.0 16V 4P TFSI AMBIENTE 16V 225CV AUTOMÁTICO
| Ano: | 2014 |
| Marca: | AUDI |
| Modelo: | Q5 |
| SubModelo: | 2.0 16V 4P TFSI AMBIENTE 16V 225CV AUTOMÁTICO |
| Cor: | Branco |
| Km: | 160000 |
Valor:
R$ 94.900,00
Detalhes do Veículo
Renegade 1.3 16V 4P FLEX T270 TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.3 16V 4P FLEX T270 TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 59000 |
Valor:
R$ 109.000,00
Detalhes do Veículo
Saveiro 1.6 16V G6 CROSS CABINE ESTENDIDA FLEX
| Ano: | 2014 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 16V G6 CROSS CABINE ESTENDIDA FLEX |
| Cor: | Prata |
| Km: | 99000 |
Valor:
R$ 62.900,00
Detalhes do Veículo
Strada 1.3 4P FIREFLY FLEX VOLCANO CABINE DUPLA AUTOMÁTICO
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.3 4P FIREFLY FLEX VOLCANO CABINE DUPLA AUTOMÁTICO |
| Cor: | Preto |
| Km: | 60000 |
Valor:
R$ 116.900,00
Detalhes do Veículo
T-Cross 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 105000 |
Valor:
R$ 107.900,00
Detalhes do Veículo
Toro 1.8 16V 4P FLEX FREEDOM OPEN EDITION AUTOMÁTICO
| Ano: | 2018 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 1.8 16V 4P FLEX FREEDOM OPEN EDITION AUTOMÁTICO |
| Cor: | Branco |
| Km: | 139000 |
Valor:
R$ 85.900,00
Detalhes do Veículo
Toro 1.8 16V 4P FLEX FREEDOM AUTOMÁTICO
| Ano: | 2021 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 1.8 16V 4P FLEX FREEDOM AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 148000 |
Valor:
R$ 99.000,00
Detalhes do Veículo
Tracker 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO |
| Cor: | Preto |
| Km: | 105000 |
Valor:
R$ 103.000,00
Detalhes do Veículo
Tracker 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO
| Ano: | 2024 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO |
| Cor: | Branco |
| Km: | 52000 |
Valor:
R$ 127.000,00
Detalhes do Veículo
Tracker 1.4 16V 4P FLEX LT TURBO AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.4 16V 4P FLEX LT TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 107000 |
Valor:
R$ 81.900,00
Detalhes do Veículo
Tracker 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO |
| Cor: | Preto |
| Km: | 63000 |
Valor:
R$ 91.890,00
Detalhes do Veículo
Yaris Hatch 1.5 16V 4P FLEX XLS CONNECT MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2022 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.5 16V 4P FLEX XLS CONNECT MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 82000 |
Valor:
R$ 90.000,00
Detalhes do Veículo