Características
Captur 1.6 16V 4P FLEX SCE INTENSE X-TRONIC CVT

Ano: | 2018 |
Marca: | RENAULT |
Modelo: | Captur |
SubModelo: | 1.6 16V 4P FLEX SCE INTENSE X-TRONIC CVT |
Cor: | Branco |
Km: | 143000 |
Valor:
R$ 73.900,00
Detalhes do Veículo
Compass 2.0 16V 4P LIMITED TURBO DIESEL 4X4 AUTOMÁTICO

Ano: | 2021 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P LIMITED TURBO DIESEL 4X4 AUTOMÁTICO |
Cor: | Prata |
Km: | 75000 |
Valor:
R$ 132.000,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO

Ano: | 2017 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 100000 |
Valor:
R$ 90.490,00
Detalhes do Veículo
Corolla 1.8 16V 4P GLI FLEX AUTOMÁTICO

Ano: | 2018 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 1.8 16V 4P GLI FLEX AUTOMÁTICO |
Cor: | Cinza |
Km: | 137000 |
Valor:
R$ 83.900,00
Detalhes do Veículo
Corolla 1.8 16V 4P GLI FLEX AUTOMÁTICO

Ano: | 2017 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 1.8 16V 4P GLI FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 139000 |
Valor:
R$ 82.900,00
Detalhes do Veículo
Creta 2.0 16V 4P FLEX PRESTIGE AUTOMÁTICO

Ano: | 2019 |
Marca: | HYUNDAI |
Modelo: | Creta |
SubModelo: | 2.0 16V 4P FLEX PRESTIGE AUTOMÁTICO |
Cor: | Branco |
Km: | 132000 |
Valor:
R$ 93.900,00
Detalhes do Veículo
Cronos 1.0 4P FIREFLY FLEX DRIVE

Ano: | 2023 |
Marca: | FIAT |
Modelo: | Cronos |
SubModelo: | 1.0 4P FIREFLY FLEX DRIVE |
Cor: | Preto |
Km: | 72000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Cruze Hatch 1.8 16V 4P LT SPORT6 FLEX

Ano: | 2013 |
Marca: | CHEVROLET |
Modelo: | Cruze Hatch |
SubModelo: | 1.8 16V 4P LT SPORT6 FLEX |
Cor: | Branco |
Km: | 192000 |
Valor:
R$ 55.900,00
Detalhes do Veículo
Cruze Sedan 1.4 16V 4P LT FLEX TURBO AUTOMÁTICO

Ano: | 2020 |
Marca: | CHEVROLET |
Modelo: | Cruze Sedan |
SubModelo: | 1.4 16V 4P LT FLEX TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 113000 |
Valor:
R$ 95.900,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX SCE INTENSE X-TRONIC AUTOMÁTICO

Ano: | 2022 |
Marca: | RENAULT |
Modelo: | Duster |
SubModelo: | 1.6 16V 4P FLEX SCE INTENSE X-TRONIC AUTOMÁTICO |
Cor: | Branco |
Km: | 96000 |
Valor:
R$ 93.900,00
Detalhes do Veículo
Ecosport 1.6 4P FREESTYLE FLEX

Ano: | 2013 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.6 4P FREESTYLE FLEX |
Cor: | Branco |
Km: | 127000 |
Valor:
R$ 54.900,00
Detalhes do Veículo
Ecosport 1.5 12V 4P TI-VCT FLEX FREESTYLE AUTOMÁTICO

Ano: | 2019 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.5 12V 4P TI-VCT FLEX FREESTYLE AUTOMÁTICO |
Cor: | Preto |
Km: | 111000 |
Valor:
R$ 74.900,00
Detalhes do Veículo
F-250 4.2 V6 XL CABINE SIMPLES

Ano: | 2003 |
Marca: | FORD |
Modelo: | F-250 |
SubModelo: | 4.2 V6 XL CABINE SIMPLES |
Cor: | Prata |
Km: | 354000 |
Valor:
R$ 139.000,00
Detalhes do Veículo
Frontier 2.5 S 4X4 TURBO DIESEL CABINE DUPLA

Ano: | 2014 |
Marca: | NISSAN |
Modelo: | Frontier |
SubModelo: | 2.5 S 4X4 TURBO DIESEL CABINE DUPLA |
Cor: | Branco |
Km: | 245000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
GLA 250 2.0 16V 4P SPORT TURBO AUTOMÁTICO

Ano: | 2016 |
Marca: | MERCEDES-BENZ |
Modelo: | GLA 250 |
SubModelo: | 2.0 16V 4P SPORT TURBO AUTOMÁTICO |
Cor: | Prata |
Km: | 151000 |
Valor:
R$ 116.900,00
Detalhes do Veículo
Grand Vitara 2.0 16V 4P AUTOMÁTICO

Ano: | 2012 |
Marca: | SUZUKI |
Modelo: | Grand Vitara |
SubModelo: | 2.0 16V 4P AUTOMÁTICO |
Cor: | Branco |
Km: | 241000 |
Valor:
R$ 49.000,00
Detalhes do Veículo
HB 20 Hatch 1.6 16V 4P FLEX COMFORT PLUS AUTOMÁTICO

Ano: | 2018 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS AUTOMÁTICO |
Cor: | Branco |
Km: | 85000 |
Valor:
R$ 68.000,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT PLUS

Ano: | 2019 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.0 12V 4P FLEX COMFORT PLUS |
Cor: | Cinza |
Km: | 118000 |
Valor:
R$ 56.000,00
Detalhes do Veículo
HB 20 Sedan 1.0 12V 4P FLEX VISION

Ano: | 2022 |
Marca: | HYUNDAI |
Modelo: | HB 20 Sedan |
SubModelo: | 1.0 12V 4P FLEX VISION |
Cor: | Branco |
Km: | 101000 |
Valor:
R$ 68.900,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX COMFORT PLUS AUTOMÁTICO

Ano: | 2018 |
Marca: | HYUNDAI |
Modelo: | HB 20 Sedan |
SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS AUTOMÁTICO |
Cor: | Preto |
Km: | 63000 |
Valor:
R$ 67.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P LX FLEX AUTOMÁTICO CVT

Ano: | 2020 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P LX FLEX AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 113000 |
Valor:
R$ 103.490,00
Detalhes do Veículo
Jetta 2.0 4P 350 TSI GLI AUTOMÁTICO DSG

Ano: | 2019 |
Marca: | VOLKSWAGEN |
Modelo: | Jetta |
SubModelo: | 2.0 4P 350 TSI GLI AUTOMÁTICO DSG |
Cor: | Preto |
Km: | 106920 |
Valor:
R$ 148.900,00
Detalhes do Veículo
L 200 Triton 2.4 16V SPORT GL CABINE DUPLA TURBO DIESEL

Ano: | 2022 |
Marca: | MITSUBISHI |
Modelo: | L 200 Triton |
SubModelo: | 2.4 16V SPORT GL CABINE DUPLA TURBO DIESEL |
Cor: | Branco |
Km: | 156000 |
Valor:
R$ 135.900,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE

Ano: | 2024 |
Marca: | FIAT |
Modelo: | Mobi |
SubModelo: | 1.0 4P FLEX EVO LIKE |
Cor: | Branco |
Km: | 63000 |
Valor:
R$ 57.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO

Ano: | 2021 |
Marca: | VOLKSWAGEN |
Modelo: | Nivus |
SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 130000 |
Valor:
R$ 106.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LT PLUS

Ano: | 2023 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 4P FLEX LT PLUS |
Cor: | Branco |
Km: | 85000 |
Valor:
R$ 73.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LTZ TURBO

Ano: | 2023 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 4P FLEX LTZ TURBO |
Cor: | Prata |
Km: | 99000 |
Valor:
R$ 79.900,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX PREMIER TURBO AUTOMÁTICO

Ano: | 2023 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 12V 4P FLEX PREMIER TURBO AUTOMÁTICO |
Cor: | Azul |
Km: | 97000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Polo Hatch 1.0 4P MPI TRACK

Ano: | 2024 |
Marca: | VOLKSWAGEN |
Modelo: | Polo Hatch |
SubModelo: | 1.0 4P MPI TRACK |
Cor: | Branco |
Km: | 43000 |
Valor:
R$ 73.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO

Ano: | 2021 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO |
Cor: | Branco |
Km: | 136000 |
Valor:
R$ 87.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX AUTOMÁTICO

Ano: | 2018 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 128000 |
Valor:
R$ 72.490,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX AUTOMÁTICO

Ano: | 2021 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 68000 |
Valor:
R$ 85.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO

Ano: | 2020 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO |
Cor: | Preto |
Km: | 87000 |
Valor:
R$ 81.900,00
Detalhes do Veículo
T-Cross 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO

Ano: | 2020 |
Marca: | VOLKSWAGEN |
Modelo: | T-Cross |
SubModelo: | 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO |
Cor: | Branco |
Km: | 104000 |
Valor:
R$ 107.900,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO

Ano: | 2022 |
Marca: | VOLKSWAGEN |
Modelo: | T-Cross |
SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
Cor: | Branco |
Km: | 102000 |
Valor:
R$ 105.900,00
Detalhes do Veículo
Tiguan 2.0 16V 4P TSI 4WD TURBO AUTOMÁTICO

Ano: | 2015 |
Marca: | VOLKSWAGEN |
Modelo: | Tiguan |
SubModelo: | 2.0 16V 4P TSI 4WD TURBO AUTOMÁTICO |
Cor: | Prata |
Km: | 134000 |
Valor:
R$ 70.490,00
Detalhes do Veículo
Toro 2.0 16V 4P VOLCANO 4WD TURBO DIESEL AUTOMÁTICO

Ano: | 2017 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 2.0 16V 4P VOLCANO 4WD TURBO DIESEL AUTOMÁTICO |
Cor: | Branco |
Km: | 133000 |
Valor:
R$ 98.900,00
Detalhes do Veículo
Toro 2.0 16V 4P 4WD RANCH TURBO DIESEL AUTOMÁTICO

Ano: | 2019 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 2.0 16V 4P 4WD RANCH TURBO DIESEL AUTOMÁTICO |
Cor: | Marrom |
Km: | 123000 |
Valor:
R$ 124.900,00
Detalhes do Veículo
Toro 2.0 16V 4P 4WD FREEDOM TURBO DIESEL AUTOMÁTICO

Ano: | 2019 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 2.0 16V 4P 4WD FREEDOM TURBO DIESEL AUTOMÁTICO |
Cor: | Prata |
Km: | 146000 |
Valor:
R$ 105.900,00
Detalhes do Veículo
Tracker 1.2 4P FLEX TURBO PREMIER AUTOMÁTICO

Ano: | 2021 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.2 4P FLEX TURBO PREMIER AUTOMÁTICO |
Cor: | Preto |
Km: | 95000 |
Valor:
R$ 108.490,00
Detalhes do Veículo
Tracker 1.4 16V 4P FLEX PREMIER TURBO AUTOMÁTICO

Ano: | 2018 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.4 16V 4P FLEX PREMIER TURBO AUTOMÁTICO |
Cor: | Preto |
Km: | 56000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Tracker 1.8 16V 4P FLEX LTZ AUTOMÁTICO

Ano: | 2015 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.8 16V 4P FLEX LTZ AUTOMÁTICO |
Cor: | Branco |
Km: | 150000 |
Valor:
R$ 68.900,00
Detalhes do Veículo
Tracker 1.0 4P FLEX TURBO LT AUTOMÁTICO

Ano: | 2021 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.0 4P FLEX TURBO LT AUTOMÁTICO |
Cor: | Preto |
Km: | 63000 |
Valor:
R$ 98.900,00
Detalhes do Veículo
UP 1.0 4P FLEX 170 TSI XTREME

Ano: | 2020 |
Marca: | VOLKSWAGEN |
Modelo: | UP |
SubModelo: | 1.0 4P FLEX 170 TSI XTREME |
Cor: | Branco |
Km: | 142000 |
Valor:
R$ 65.900,00
Detalhes do Veículo
Voyage 1.6 4P FLEX MSI

Ano: | 2021 |
Marca: | VOLKSWAGEN |
Modelo: | Voyage |
SubModelo: | 1.6 4P FLEX MSI |
Cor: | Branco |
Km: | 92000 |
Valor:
R$ 55.900,00
Detalhes do Veículo